investors & business development
patents
Family | Official No. | Official Title | Description | Country |
1 | US8436995 | Plasmon resonance based sensor | Surface plasmon ellipsometry | United States of America |
2 | EP2132555 | Method for Fabrication of Photonic Biosensor Arrays | Method for Fabrication of Photonic Biosensor Arrays | UK, France, Germany |
2 | US8394648 | Method for Fabrication of Photonic Biosensor Arrays | Method for Fabrication of Photonic Biosensor Arrays | United States of America |
3 | EP2130027 | Photonic Biosensors Arrays | Plasmon-resonance biosensor array sensing | European Patent Office |
3 | US8389299 | Arrays | Plasmon-resonance biosensor array sensing | United States of America |
4 | EP2596447 | Data Processing Systems | CPOP (Complement Cascade Procedure Outcome Prediction) | European Patent Office |
4 | US9581591 | Data Processing Systems | CPOP (Complement Cascade Procedure Outcome Prediction) | United States of America |
5 | EP2987104 | Data Processing Systems | Acute phase alerts | European Patent Office |
5 | US2015/0363560 | Data Processing Systems | Acute phase alerts | United States of America |
6 | GB1907950.8 | Data Processing Systems | Human cube/Biotwin | UK |
7 | GB1907932.6 | Compliment Patient Phenotypes | Complement Patient Phenotypes | UK |
8 | GB1907944.1 | Crowd Derived Care Pathways | Crowd Derived Care Pathways | UK |
All in the name of Attomarker Ltd EXCEPT our refs PC925526EP, US which are in the name of the University of Exeter; and families 6-8 (in joint names of Attomarker and inventors (s)).
As assignment from the University of Exeter was executed on 15 Dec 2013 but this has yet to be recorded.